Home › End-of-life lookup › Catalog by product family
PowerFlex 753 and 755 AC drives (20F, 20G)
14 Allen-Bradley PowerFlex 753 / 755 (20F, 20G) catalog numbers, each with the ratings and the lifecycle status shown on its Rockwell product page (read on 3 November 2026). TDL quotes these parts as spares or as part of a project, and handles configuration, programming and commissioning on site.
- At 400–480 V the PowerFlex 753 covers 0.75…270 kW (1…400 Hp, 2.1…477 A) and the PowerFlex 755 covers 0.75…1400 kW (1…2000 Hp, 2.1…2330 A).
- Rockwell's product pages title the drives 'PowerFlex Air Cooled 753 AC Drive' (embedded I/O) and 'PowerFlex Air Cooled 755 AC Drive' (embedded EtherNet/IP).
- On 2026-11-03 the PowerFlex 755 (20G1…) pages read showed 'Active Mature', most with 'Replacement Available'; the PowerFlex 753 (20F1…) pages read showed 'Active'.
Catalog numbers 14 catalog numbers
Tap a catalog number to send a quote request for it.
| Catalog number | Rockwell description | Voltage | Power | Current | Frame | Enclosure | Lifecycle (Rockwell) |
|---|---|---|---|---|---|---|---|
| 20G11NC015JA0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 7.5 kW; HD 5.5 kW | 15.4 A | 2 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20G11NC043JA0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 22 kW; HD 18.5 kW | 43 A | 3 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20G11NC060JA0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 30 kW; HD 22 kW | 60 A | 4 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20G11NC072JA0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 37 kW; HD 30 kW | 72 A | 4 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20G11NC104JA0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 55 kW; HD 45 kW | 104 A | 5 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20G14NC140JN0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 75 kW; HD 55 kW | 140 A | 6 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20G1ANC260JN0NNNNN | PowerFlex Air Cooled 755 AC Drive | 400 V AC, 3-phase | ND 132 kW; HD 110 kW | 260 A | 6 | IP20/IP00, NEMA/UL Open Type | Active Mature |
| 20F11NC015JA0NNNNN | PowerFlex Air Cooled 753 AC Drive | 400 V AC, 3-phase | ND 7.5 kW; HD 5.5 kW | 15.4 A | 2 | IP20/IP00, NEMA/UL Open Type | Active |
| 20F11NC022JA0NNNNN | PowerFlex Air Cooled 753 AC Drive | 400 V AC, 3-phase | ND 11 kW; HD 7.5 kW | 22 A | 2 | IP20/IP00, NEMA/UL Open Type | Active |
| 20F11NC043JA0NNNNN | PowerFlex Air Cooled 753 AC Drive | 400 V AC, 3-phase | ND 22 kW; HD 18.5 kW | 43 A | 3 | IP20/IP00, NEMA/UL Open Type | Active |
| 20F11NC060JA0NNNNN | PowerFlex Air Cooled 753 AC Drive | 400 V AC, 3-phase | ND 30 kW; HD 22 kW | 60 A | 4 | IP20/IP00, NEMA/UL Open Type | Active |
| 20F1ANC302JN0NNNNN | PowerFlex Air Cooled 753 AC Drive | 400 V AC, 3-phase | ND 160 kW; HD 132 kW | — | 7 | IP20/IP00, NEMA/UL Open Type | Active |
| 20F11ND096JA0NNNNN | PowerFlex Air Cooled 753 AC Drive | 480 V AC, 3-phase | ND 75 HP; HD 60 HP | 96 A | 5 | IP20/IP00, NEMA/UL Open Type | Active |
| 20F14ND077JA0NNNNN | PowerFlex Air Cooled 753 AC Drive | 480 V AC, 3-phase | ND 60 HP; HD 50 HP | 77 A | 5 | IP20/IP00, NEMA/UL Open Type | Active |
Power: one value where the Normal Duty and Heavy Duty ratings are the same; ND = Normal Duty, HD = Heavy Duty.
Discontinued and end-of-life catalog numbers 20 catalog numbers
Product pages read on 03/11/2026: PowerFlex 70 is End of Life with discontinuation on 30/05/2027; PowerFlex 700 was discontinued on 30/11/2023; low-power PowerFlex 700S on 30/06/2023 and high-power 700S on 30/06/2020; PowerFlex 700L frame 2 on 30/06/2022. The pages list Engineering Replacement but name no catalog number. Rockwell family pages point 700S to PowerFlex 755 / 755TS and 700L to PowerFlex 755T.
| Catalog number | Product | Lifecycle | Replacement named by Rockwell |
|---|---|---|---|
| 20AC2P1A0AYNNNC0 | PowerFlex 70 AC Drive 0.75 kW 400 V 20AC2P1A0AYNNNC0 | End of Life – discontinuation date announced by Rockwell: 30/05/2027 | — |
| 20AC5P0F0AYNADC0 | PowerFlex 70 AC Drive 2.2 kW 400 V 20AC5P0F0AYNADC0 | End of Life – discontinuation date announced by Rockwell: 30/05/2027 | — |
| 20AC8P7A0AYYNEC1 | PowerFlex 70 AC Drive 4 kW 400 V 20AC8P7A0AYYNEC1 | End of Life – discontinuation date announced by Rockwell: 30/05/2027 | — |
| 20AC030A0AYNANC0 | PowerFlex 70 AC Drive 15 kW 400 V 20AC030A0AYNANC0 | End of Life – discontinuation date announced by Rockwell: 30/05/2027 | — |
| 20AC072A0AYNANC0 | PowerFlex 70 AC Drive 37 kW 400 V 20AC072A0AYNANC0 | End of Life – discontinuation date announced by Rockwell: 30/05/2027 | — |
| 20BC030A0AYNADB0 | PowerFlex 700 AC Drive 15 kW 400 V 20BC030A0AYNADB0 | Discontinued 30/11/2023 | — |
| 20BC056A0AYNANB0 | PowerFlex 700 AC Drive 30 kW 400 V 20BC056A0AYNANB0 | Discontinued 30/11/2023 | — |
| 20BC085A0AYNANC1 | PowerFlex 700 AC Drive 45 kW 400 V 20BC085A0AYNANC1 | Discontinued 30/11/2023 | — |
| 20BC140G0ANNAND0 | PowerFlex 700 AC Drive 75 kW 400 V 20BC140G0ANNAND0 | Discontinued 30/11/2023 | — |
| 20BC170A0AYNACD1 | PowerFlex 700 AC Drive 90 kW 400 V 20BC170A0AYNACD1 | Discontinued 30/11/2023 | — |
| 20BD065A0NYNAND0 | PowerFlex 700 AC Drive 50 HP 480 V 20BD065A0NYNAND0 | Discontinued 30/11/2023 | — |
| 20BD156A0ANNAND0 | PowerFlex 700 AC Drive 125 HP 480 V 20BD156A0ANNAND0 | Discontinued 30/11/2023 | — |
| 20BD8P0A0AYNAND0 | PowerFlex 700 AC Drive 5 HP 8 A 20BD8P0A0AYNAND0 | Discontinued 30/11/2023 | — |
| 20DC5P0A0EYNANCNK | PowerFlex 700S AC Drive 2.2 kW 400 V 20DC5P0A0EYNANCNK | Discontinued 30/06/2023 | — |
| 20DC030A0EYNANANE | PowerFlex 700S AC Drive 15 kW 400 V 20DC030A0EYNANANE | Discontinued 30/06/2023 | — |
| 20DC056A0EYNANANK | PowerFlex 700S AC Drive 30 kW 400 V 20DC056A0EYNANANK | Discontinued 30/06/2023 | — |
| 20DC260A0EYNANCNK | PowerFlex 700S AC Drive 132 kW 400 V 20DC260A0EYNANCNK | Discontinued 30/06/2023 | — |
| 20DC920A3ENNBNANE | PowerFlex 700S AC Drive 500 kW 920 A 20DC920A3ENNBNANE | Discontinued 30/06/2020 | — |
| 20LD360N0ENNANA0EA | PowerFlex 700L AC Drive 224 kW 480 V 20LD360N0ENNANA0EA | Discontinued 30/06/2022 | — |
| 20LD650ACENNACABEA | PowerFlex 700L Regenerative AC Drive 20LD650ACENNACABEA | Discontinued 28/02/2017 | — |
Lifecycle status changes over time: confirm the current status on the Rockwell product page or in the Product Compatibility and Download Center before ordering.
Current replacement parts End-of-life lookup PowerFlex Drives in TDL Projects
Sources
- Rockwell Automation product page of each catalog number in the tables, read on 3 November 2026.
- PFLEX-SG002Q-EN-P (Jun 2024), p.16 — https://literature.rockwellautomation.com/idc/groups/literature/documents/sg/pflex-sg002_-en-p.pdf
- Rockwell product pages, e.g. https://www.rockwellautomation.com/en-us/products/details.20F11NC043JA0NNNNN.html and details.20G11NC043JA0NNNNN.html (read 2026-11-03)
- Rockwell product pages listed in rows