Home › End-of-life lookup › Catalog by product family
Stratix 5800, 2500 and 4300 (1783-MMS, -MMX, -LMS, -RA)
28 Allen-Bradley Stratix 5800 / 2500 / 4300 (1783) catalog numbers, each with the ratings and the lifecycle status shown on its Rockwell product page (read on 3 November 2026). TDL quotes these parts as spares or as part of a project, and handles configuration, programming and commissioning on site.
- Stratix 5800 base switches have 8 Gigabit RJ45 ports and 2 Gigabit SFP slots, in Base, Standard and Advanced feature sets with Layer 2 or Layer 3 firmware.
- Fixed-base Stratix 5800 models (1783-MMS10B, -MMS10BE) do not take expansion modules; modular-base models accept 1783-MMX expansion modules.
- Advanced features in an expansion module require both the base switch and the module to support Advanced features.
- Stratix 2500 switches are lightly managed, with 5 or 8 copper 10/100 ports and 12–24 V DC input.
- Stratix 4300 products are remote access routers (1783-RA…) with WAN and LAN Gigabit ports; Wi-Fi and 4G cellular versions are also listed.
Catalog numbers 28 catalog numbers
Tap a catalog number to send a quote request for it.
| Catalog number | Rockwell description | Ports | PoE | Firmware | Base | Lifecycle (Rockwell) |
|---|---|---|---|---|---|---|
| 1783-MMS10 | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 2 | Modular base | Active |
| 1783-MMS10A | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 2, advanced features | Modular base | Active |
| 1783-MMS10B | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 2 | Fixed base | Active |
| 1783-MMS10BE | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 2 | Fixed base | Active |
| 1783-MMS10E | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 2 | Modular base | Active |
| 1783-MMS10EA | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 2, advanced features | Modular base | Active |
| 1783-MMS10R | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 3 | Modular base | Active |
| 1783-MMS10ER | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 3 | Modular base | Active |
| 1783-MMS10AR | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 3, advanced features | Modular base | Active |
| 1783-MMS10EAR | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 3, advanced features | Modular base | Active |
| 1783-MMX8T | Stratix 5800 Expansion Module | 8 copper 100/1000 | — | — | Expansion module | Active |
| 1783-MMX8E | Stratix 5800 Expansion Module | 8 PoE 100/1000 | 8 PoE ports | — | Expansion module | Active |
| 1783-MMX8S | Stratix 5800 Expansion Module | 8 SFP 100/1000 | — | — | Expansion module | Active |
| 1783-MMX6T2S | Stratix 5800 Expansion Module | 6 copper 100/1000 + 2 SFP 100/1000 | — | — | Expansion module | Active |
| 1783-MMX16T | Stratix 5800 Expansion Module | 16 copper 100/1000 | — | — | Expansion module | Active |
| 1783-LMS5 | Stratix2500 5Port Lightly Managed Switch | 5 × 10/100 RJ45 | — | Lightly managed; 12–24 V DC input | Fixed | Active |
| 1783-LMS8 | Stratix2500 8Port Lightly Managed Switch | 8 × 10/100 RJ45 | — | Lightly managed; 12–24 V DC input | Fixed | Active |
| 1783-RA2TGB | Stratix 4300 Standard 2 Port | 1 WAN + 1 LAN 10/100/1000, 1 RS232/422/485 (DB9M), USB 2.0 | — | Remote access router, VPN | Router | Active |
| 1783-RA5TGB | Stratix 4300 Standard 5 Port | 1 WAN + 4 LAN 10/100/1000, 1 RS232/422/485 (DB9M), USB 2.0 | — | Remote access router, VPN | Router | Active |
| 1783-CMS6B | Stratix 5200 switch, 4 copper 100 ports, 2 SFP 100/1000 slots, base FW | — | — | — | — | Active |
| 1783-CMS6P | Stratix 5200 switch, 4 copper 100/1000 ports, 2 SFP 100/1000 slots, full FW | — | — | — | — | Active |
| 1783-CMS10B | Stratix 5200 switch, 8 copper 100 ports, 2 Combo 100/1000 ports, base FW | — | — | — | — | Active |
| 1783-CMS10P | Stratix 5200 switch, 8 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW | — | — | — | — | Active |
| 1783-CMS10DP | Stratix 5200 switch, 8 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR | — | — | — | — | Active |
| 1783-CMS10DN | Stratix 5200 switch, 8 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR, PRP, NAT | — | — | — | — | Active |
| 1783-CMS20DB | Stratix 5200 switch, 18 copper 100 ports, 2 Combo 100/1000 ports, base FW, DLR | — | — | — | — | Active |
| 1783-CMS20DP | Stratix 5200 switch, 18 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR | — | — | — | — | Active |
| 1783-CMS20DN | Stratix 5200 switch, 18 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR, PRP, NAT | — | — | — | — | Active |
Lifecycle status changes over time: confirm the current status on the Rockwell product page or in the Product Compatibility and Download Center before ordering.
Current replacement parts End-of-life lookup Stratix Switches in TDL Projects
Sources
- Rockwell Automation product page of each catalog number in the tables, read on 3 November 2026.
- ENET-PP015C-EN-P (March 2024)
- ENET-PP015C-EN-P; product pages ('fixed base' / 'modular base')
- ENET-PP015C-EN-P
- 1783-TD002H-EN-P p. 14; product pages 1783-LMS5/-LMS8
- 1783-TD002H-EN-P (September 2026) p. 19