Trang chủ › Tra mã hết vòng đời › Danh mục theo dòng sản phẩm
Switch Stratix 5800, 2500 và router Stratix 4300 (1783-MMS, -MMX, -LMS, -RA)
28 mã Stratix 5800 / 2500 / 4300 (1783) Allen-Bradley, mỗi mã có thông số và trạng thái vòng đời theo trang sản phẩm Rockwell (đọc ngày 03/11/2026). TDL báo giá các mã này làm phụ tùng hoặc trong dự án, và làm cấu hình, lập trình, chạy thử tại nhà máy.
- Switch gốc Stratix 5800 có 8 cổng RJ45 Gigabit và 2 khe SFP Gigabit, chia gói tính năng Base, Standard, Advanced với firmware Layer 2 hoặc Layer 3.
- Stratix 5800 bản fixed base (1783-MMS10B, -MMS10BE) không gắn được module mở rộng; bản modular base gắn được module 1783-MMX.
- Tính năng Advanced trên module mở rộng chỉ dùng được khi cả switch gốc và module đều là bản Advanced.
- Stratix 2500 là switch quản lý đơn giản (lightly managed), 5 hoặc 8 cổng đồng 10/100, nguồn 12–24 V DC.
- Stratix 4300 là router truy cập từ xa (1783-RA…) có cổng WAN và LAN Gigabit; có thêm bản Wi-Fi và 4G.
Danh mục mã 28 mã
Bấm vào mã để gửi yêu cầu báo giá mã đó.
| Mã | Mô tả của Rockwell | Cổng | PoE | Firmware | Loại | Vòng đời (Rockwell) |
|---|---|---|---|---|---|---|
| 1783-MMS10 | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 2 | Modular base | Active |
| 1783-MMS10A | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 2, advanced features | Modular base | Active |
| 1783-MMS10B | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 2 | Fixed base | Active |
| 1783-MMS10BE | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 2 | Fixed base | Active |
| 1783-MMS10E | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 2 | Modular base | Active |
| 1783-MMS10EA | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 2, advanced features | Modular base | Active |
| 1783-MMS10R | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 3 | Modular base | Active |
| 1783-MMS10ER | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 3 | Modular base | Active |
| 1783-MMS10AR | Stratix 5800 Managed Switch | 8 copper 100/1000 + 2 SFP 100/1000 | — | Layer 3, advanced features | Modular base | Active |
| 1783-MMS10EAR | Stratix 5800 Managed Switch | 8 PoE 100/1000 + 2 SFP 100/1000 | 8 PoE ports | Layer 3, advanced features | Modular base | Active |
| 1783-MMX8T | Stratix 5800 Expansion Module | 8 copper 100/1000 | — | — | Expansion module | Active |
| 1783-MMX8E | Stratix 5800 Expansion Module | 8 PoE 100/1000 | 8 PoE ports | — | Expansion module | Active |
| 1783-MMX8S | Stratix 5800 Expansion Module | 8 SFP 100/1000 | — | — | Expansion module | Active |
| 1783-MMX6T2S | Stratix 5800 Expansion Module | 6 copper 100/1000 + 2 SFP 100/1000 | — | — | Expansion module | Active |
| 1783-MMX16T | Stratix 5800 Expansion Module | 16 copper 100/1000 | — | — | Expansion module | Active |
| 1783-LMS5 | Stratix2500 5Port Lightly Managed Switch | 5 × 10/100 RJ45 | — | Lightly managed; 12–24 V DC input | Fixed | Active |
| 1783-LMS8 | Stratix2500 8Port Lightly Managed Switch | 8 × 10/100 RJ45 | — | Lightly managed; 12–24 V DC input | Fixed | Active |
| 1783-RA2TGB | Stratix 4300 Standard 2 Port | 1 WAN + 1 LAN 10/100/1000, 1 RS232/422/485 (DB9M), USB 2.0 | — | Remote access router, VPN | Router | Active |
| 1783-RA5TGB | Stratix 4300 Standard 5 Port | 1 WAN + 4 LAN 10/100/1000, 1 RS232/422/485 (DB9M), USB 2.0 | — | Remote access router, VPN | Router | Active |
| 1783-CMS6B | Stratix 5200 switch, 4 copper 100 ports, 2 SFP 100/1000 slots, base FW | — | — | — | — | Active |
| 1783-CMS6P | Stratix 5200 switch, 4 copper 100/1000 ports, 2 SFP 100/1000 slots, full FW | — | — | — | — | Active |
| 1783-CMS10B | Stratix 5200 switch, 8 copper 100 ports, 2 Combo 100/1000 ports, base FW | — | — | — | — | Active |
| 1783-CMS10P | Stratix 5200 switch, 8 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW | — | — | — | — | Active |
| 1783-CMS10DP | Stratix 5200 switch, 8 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR | — | — | — | — | Active |
| 1783-CMS10DN | Stratix 5200 switch, 8 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR, PRP, NAT | — | — | — | — | Active |
| 1783-CMS20DB | Stratix 5200 switch, 18 copper 100 ports, 2 Combo 100/1000 ports, base FW, DLR | — | — | — | — | Active |
| 1783-CMS20DP | Stratix 5200 switch, 18 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR | — | — | — | — | Active |
| 1783-CMS20DN | Stratix 5200 switch, 18 copper 100/1000 ports, 2 Combo 100/1000 ports, full FW, DLR, PRP, NAT | — | — | — | — | Active |
Trạng thái vòng đời có thể thay đổi: kiểm lại trên trang sản phẩm Rockwell hoặc Product Compatibility and Download Center trước khi đặt hàng.
Mã thay thế đang bán Tra mã hết vòng đời Switch Stratix trong các dự án của TDL
Nguồn
- Trang sản phẩm Rockwell Automation của từng mã trong bảng, đọc ngày 03/11/2026.
- ENET-PP015C-EN-P (March 2024)
- ENET-PP015C-EN-P; product pages ('fixed base' / 'modular base')
- ENET-PP015C-EN-P
- 1783-TD002H-EN-P p. 14; product pages 1783-LMS5/-LMS8
- 1783-TD002H-EN-P (September 2026) p. 19