Home › End-of-life lookup › Catalog by product family
PanelView Plus 7 Standard and Performance terminals (2711P)
23 Allen-Bradley PanelView Plus 7 (2711P) catalog numbers, each with the ratings and the lifecycle status shown on its Rockwell product page (read on 3 November 2026). TDL quotes these parts as spares or as part of a project, and handles configuration, programming and commissioning on site.
- PanelView Plus 7 Standard terminals are touch-only and run on 24V DC (18…30V DC); there are no keypad models in the Standard line.
- PanelView Plus 7 Standard is offered in 4.3 in wide, 5.7 in, 6.5 in, 9 in wide, 10.4 in, 12.1 in wide and 15 in sizes.
- PanelView Plus 7 Performance terminals are listed in 6.5, 9 wide, 10.4, 12.1 wide, 15 and 19 in sizes, with touch or touch-with-keypad versions depending on size.
- Rockwell product pages show the AC-powered (A9P) PanelView Plus 7 Performance catalog numbers checked here as discontinued on November 30, 2021, with the matching 24V DC (D9P) terminal as engineering replacement.
How to read the catalog number
- Suffix -B = terminal without Allen-Bradley brand marking (brandless).
- Performance suffix K = conformal coated; -BSHK = conformal coated, brandless, 316 stainless-steel bezel.
- Standard: '21' in the catalog number = one 10/100 Ethernet port; '22' = two Ethernet ports supporting star, linear or DLR topology.
- Performance: 'T' prefix models are touch; 'B' prefix models are touch with keypad (as listed per catalog number).
Catalog numbers 23 catalog numbers
Tap a catalog number to send a quote request for it.
| Catalog number | Rockwell description | Screen | Input | Power | Ethernet | Lifecycle (Rockwell) |
|---|---|---|---|---|---|---|
| 2711P-T4W21D8S | PanelView Plus 7 Standard 4 W Terminal | 4.3 in wide | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T4W22D8S | PanelView Plus 7 Standard 4 W Terminal | 4.3 in wide | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T6C21D8S | PanelView Plus 7 Standard 6 Terminal | 5.7 in | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T6C22D8S | PanelView Plus 7 Standard 6 Terminal | 5.7 in | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T7C21D8S | PanelView Plus 7 Standard 7 Terminal | 6.5 in | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T7C22D8S | PanelView Plus 7 Standard 7 Terminal | 6.5 in | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T9W21D8S | PanelView Plus 7 Standard 9 W Terminal | 9 in wide | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T9W22D8S | PanelView Plus 7 Standard 9 W Terminal | 9 in wide | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T10C21D8S | PanelView Plus 7 Standard 10 Terminal | 10.4 in | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T10C22D8S | PanelView Plus 7 Standard 10 Terminal | 10.4 in | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T12W21D8S | PanelView Plus 7 Standard 12 W Terminal | 12.1 in wide | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T12W22D8S | PanelView Plus 7 Standard 12 W Terminal | 12.1 in wide | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T15C21D8S | PanelView Plus 7 Standard 15 Terminal | 15 in | Touch screen | 24V DC | Single Ethernet | Active |
| 2711P-T15C22D8S | PanelView Plus 7 Standard 15 Terminal | 15 in | Touch screen | 24V DC | DLR Ethernet | Active |
| 2711P-T9W22D9P | PanelView Plus 7 Graphic Terminal | 9 in wide (WVGA) | Touch screen | 24V DC | Ethernet DLR | Active |
| 2711P-T19C22D9P | PanelView Plus 7 Graphic Terminal | 19 in (SXGA 1280x1024) | Touch screen | 24V DC | Ethernet DLR | Active |
| 2711P-B10C22D9P | PanelView Plus 7 Performance Terminals, Keypad/TouchScreen, 10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
| 2711P-B15C22D9P | PanelView Plus 7 Performance Terminals, Keypad/TouchScreen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
| 2711P-B7C22D9P | PanelView Plus 7 Performance Terminals, Keypad/TouchScreen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
| 2711P-T10C22D9P | PanelView Plus 7 Performance Terminals, Touch Screen, 10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
| 2711P-T12W22D9P | PanelView Plus 7 Performance Terminals, Touch Screen, 12 WXGA, Wide aspect ratio Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
| 2711P-T15C22D9P | PanelView Plus 7 Performance Terminals, Touch Screen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
| 2711P-T7C22D9P | PanelView Plus 7 Performance Terminals, Touch Screen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model | — | — | — | — | Active |
Lifecycle status changes over time: confirm the current status on the Rockwell product page or in the Product Compatibility and Download Center before ordering.
Current replacement parts End-of-life lookup
Sources
- Rockwell Automation product page of each catalog number in the tables, read on 3 November 2026.
- 2711P-TD008J-EN-P (March 2023), pp. 4–6
- 2711P-TD008J-EN-P, pp. 4–6
- 2711P-TD009M-EN-P (April 2024), pp. 6–8
- product pages 2711P-T7C22A9P, -B7C22A9P, -T9W22A9P, -T10C22A9P, -B10C22A9P (read 2026-11-03)
- 2711P-TD008J-EN-P p. 2; 2711P-TD009M-EN-P p. 2
- 2711P-TD009M-EN-P p. 2
- 2711P-TD008J-EN-P pp. 4–6
- 2711P-TD009M-EN-P pp. 6–8